This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$15,000 Beds: 3 Baths: 1.00 Sq. Feet: 1,180 MLS ID: 20261001401
$15,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,203 MLS ID: 20261013816
$13,999 Beds: 3 Baths: 1.00 Sq. Feet: 1,050 MLS ID: 20261016121
$15,000 Beds: 3 Baths: 1.00 Sq. Feet: 1,020 MLS ID: 20261001418
$15,000 Beds: 3 Baths: 1.10 Sq. Feet: 1,144 MLS ID: 20261009361
$15,000 Beds: 3 Baths: 1.00 Sq. Feet: 816 MLS ID: 20261001421
$13,999 Beds: 3 Baths: 1.00 Sq. Feet: 1,210 MLS ID: 20261004480
$15,250 Beds: 3 Baths: 1.00 Sq. Feet: 1,067 MLS ID: 20261015487
$15,900 Beds: 2 Baths: 1.00 Sq. Feet: 749 MLS ID: 20261004559
$14,900 Beds: 2 Baths: 1.00 Sq. Feet: 714 MLS ID: 20261014767
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: